The LNX-012W is a converter that can communicate with remote RS-232C devices via Wi-Fi. It supports dual-band (2.4GHz/5GHz) IEEE 802.11a/b/g/n wireless standards and can be used in a variety of Wi-Fi environments.
It supports multiple connections for up to four devices at the same time, allowing multiple PCs or tablets to communicate with one RS-232C device. The baud rate on the RS-232C side can be set to a custom (arbitrary) baud rate within the range of 9,600bps to 1Mbps. It is possible to
install multiple LNX-012Ws and connect them in tunneling mode without going through a PC. It can also be used to wirelessly connect RS-232C devices to each other via Wi-Fi and extend the signal.
Various settings such as Wi-Fi and serial communication can be easily written via USB using our original setting tool (LNX SETTING TOOL). Setting data can also be backed up and imported, allowing multiple devices to be quickly set up one after the other.
*Cannot be used overseas as it requires certification according to the radio laws of each country.
Wifi
You can communicate with RS-232C devices located far away from your PC via an access point such as a Wi-Fi router.
Wifi
The built-in access point function of the product allows communication with remote RS-232C devices.
Wifi
LNX-012W can communicate directly with each other without the need for a PC, and can wirelessly extend RS-232 signals.
Wifi
You can communicate with RS-232C devices in remote locations via Wi-Fi from the USB interface. For communication with
the LNX-011W,
you can use FTDI's virtual COM port or D2XX-API . No network knowledge is required for programming.
item | Contents | remarks | |
---|---|---|---|
Model number | LNX-012W | ||
power supply | DC5V AC adapter or USB bus power | ||
Current consumption | 500mA or less | ||
Wifi | Interface | IEEE 802.11 a/b/g/n compliant Dual band 2.4 GHz / 5 GHz | |
Safety features | WPA/WPA2-PSK CCMP and TKIP encryption | WEP(40/128bit) WPA2 Enterprise(IEEE 802.1x) is optional | |
Frequency range | 2.412-2.484GHz (20MHz channel) 5.18-5.845GHz (20/40MHz channel) | ||
Transmission speed | IEEE 802.11a/b/g: 54Mbps IEEE 802.11n: MCS7 | ||
Modulation Method | IEEE 802.11 a/g/n: OFDM method IEEE 802.11 b: DSSS method | ||
Transmission Level | IEEE 802.11a: 15±2 dBm IEEE 802.11b: 17±2 dBm IEEE 802.11g: 15±2 dBm IEEE 802.11n (2.4GHz): 15±2 dBm IEEE 802.11n (5GHz): 13±2 dBm | Indoor guideline: Approximately 10m | |
Communication Protocol | DHCP client, server IPv4 TCP/IP, UDP/IP, ARP, ICMP Auto IP, DNS, SNMP v1/v2 | IPv6 is optional | |
Number of simultaneous connections | 4 units | Multi-connection support | |
Serial Interface | RS-232C | ESD Protection![]() | |
RS-232C connector | D-Sub 9-pin male (mounting screw #4-40 UNC) | Mounting screws are also included and replaceable. | |
Communication speed | 9,600bps to 1Mbps | Custom baud rate support | |
Data Length | 7 or 8 bit | ||
Stop bits | 1 or 2 bits | ||
parity | Odd, Even, No Parity | ||
Flow Control | None Hardware (RTS/CTS) Software (XON/XOFF) | ||
USB connector for main unit settings | Mini-B type female | ||
How to set up the device | Dedicated application: LNX SETTING TOOL Supported OS: Windows 10 | Configuration via web browser is optional | |
Indicator LEDs and buttons | PWR: Power indicator LED SYS: System status LED Antenna mark: Wi-Fi connection active LED TX: Transmitted data indicator LED RX: Received data indicator LED INIT: Initialization button | ||
Operating Temperature Range | -20 to 60°C | No condensation, etc. ( AC adapter excluded) | |
Operating Humidity Range | 30~85% RH | ||
Storage Temperature Range | -20 to 60°C | ||
Storage Humidity Range | 30~85% RH | ||
Noise resistance | Not specified | ||
Standards etc. | Not specified | ||
mass | About 120 [g] | Body only | |
External dimensions | 69 x 82.5 x 30 [mm] | Protrusions not included |
*Parts may be changed to compatible ones
. *Power saving functions such as suspend, standby, and hibernation are not supported.
Pin Number | signal | direction | remarks |
---|---|---|---|
1 | NC | - | - |
2 | RXD | IN | Received Data |
3 | TXD | OUT | Transmitted Data |
4 | DTR | OUT | Data terminal ready *2 |
5 | GND | - | Signal GND |
6 | DSR | IN | Dataset Ready |
7 | RTS | OUT | Send Request |
8 | CTS | IN | Can send |
9 | (5V) | (OUT) | Optional 5V power supply *3 |
CASE | FG | - | Connect to GND |
This is an original Human Data application for settings. You can easily read and write settings via USB. Click here to download the manual and application.
● 결제일로부터 1~3주 안에 배송됩니다.
● 제조사 재고가 부족하여 3주 안에 배송이 어려울 경우 메일로 안내해 드리니 참고하시기 바랍니다.
● 본 상품은 해외 재고 상품으로 기본적으로 교환 및 반품 처리가 어렵습니다.
● 상품에 따라 교환 및 반품 처리가 가능한 경우 비용이 수반되며 이니프로 고객센터에 연락하여 처리하시기 바랍니다.
● 본 상품은 해외 재고 상품으로 기본적으로 환불 처리가 어렵습니다.
● 상품에 따라 환불이 가능한 경우 비용이 수반되며 이니프로 고객센터에 연락하여 처리하시기 바랍니다.
● 제조사별로 A/S정책이 상이하니 하단 고객센터로 문의 주시기 바랍니다.
상품이 장바구니에 담겼습니다.
바로 확인하시겠습니까?
상품이 찜 리스트에 담겼습니다.
바로 확인하시겠습니까?