MYIR is a NXP Approved Engineering Consultants Partner, welcome to use MYIR's NXP series products!
We also offer custom design services, welcome your inquiry!
https://www.nxp.com/webapp/connect/displayPartnerProfile.sp?partnerId=12220
The MYD-JX8MX development board is using the i.MX 8M Quad processor which is among NXP i.MX 8M family (i.MX 8M Dual / 8M QuadLite / 8M Quad) of applications processors and includes a 1.3GHz quad Cortex-A53 core plus a 266MHz Cortex-M4 core. The target applications scale from consumer home audio to industrial building automation and mobile computers requiring high-performance and low-power processors.
The MYD-JX8MX has a base board with installed MYC-JX8MX CPU Module through a 314-pin MXM 3.0 Expansion Connector. The MYC-JX8MX CPU Module is a highly-integrated ARM SoM with the core components including i.MX 8M processor, 1GB or 2GB LPDDR4, 8GB eMMC Flash, 256Mbit QSPI Flash, Gigabit Ethernet PHY and ROHM PMIC. The base board has brought out rich peripherals through connectors and headers such as 4 x USB 3.0 Host ports and 1 x USB 3.0 Host/Device port, Gigabit Ethernet, TF card slot, USB based Mini PCIe interface for 4G LTE Module, WiFi/Bluetooth, Audio In/Out, HDMI, 2 x MIPI-CSI, 2 x LVDS interfaces, NVMe PCIe M.2 2280 SSD Interface, etc.
MYD-JX8MX Development Board Top-view
MYD-JX8MX Development Board Bottom-view
The MYD-JX8MX development board is preloaded with Linux OS and provided with both Linux and Android software package, delivered with necessary cable accessories for customer to easily start development as soon as getting it out-of-box. It would be a solid reference design for your development. MYIR offers MY-LVDS070C LCD Module and MY-CAM003M MIPI Camera Module as options for the board.
MYD-JX8MX in the Video
- Unboxing MYD-JX8MX Dev Kit Based on NXP i.MX 8M A53 Quad Processor
- Rich multi-media resources on NXP i.MX8M MYD-JX8MX development board
- Mouse and OpenES3 QT Demo on MYD-JX8MX Based on NXP i.MX 8M A53 Quad
- Dual camera & dual display on MYD-JX8MX, cost-effective dev board on NXP i.MX8M quad processors
Features
Mechanical Parameters
The MYD-JX8MX Controller Board (MYC-JX8MX CPU Module)
MYC-JX8MX CPU Module (delivered with installed heat sink by default)
Processor
Memory
Peripherals and Signals Routed to Pins
The MYD-JX8MX Development Board Base Board
MYD-JX8MX Development Board Base Board (MYB-JX8MX)
OS Support
MYD-JX8MX Board in the Video
Dual Camera & Dual Display Working with MYD-JX8MX
Rich Multi-media Resources on MYD-JX8MX
Mouse and OpenES3 QT Demo on MYD-JX8MX
Other MYIR's NXP Products
http://www.myirtech.com/nxpseries.asp
MYD-C8MMX Development Board (MYC-C8MMX CPU Module as core board, i.MX 8M Mini based)
MYS-6ULX Single Board Computer (i.MX 6UL / 6ULL based)
MYD-Y6ULX Development Board (MYC-Y6ULX CPU Module as core board, i.MX 6UL / 6ULL based)
MYD-Y6ULX-HMI Development Board (MYC-Y6ULX CPU Module as core board, i.MX 6UL / 6ULL based)
MYD-Y6ULX-CHMI Display Panel (i.MX 6UL / 6ULL based)
MYD-IMX28X Development Board (MYC-IMX28X CPU Module as core board, i.MX287 based)
Hardware Specification
The MYC-JX8MX CPU Module on the MYD-JX8MX Development Board is using NXP’s 17 x 17 mm, 0.65 mm pitch, FCBGA bare die package i.MX 8M Quad Application Processor (MIMX8MQ6CVAHZAB) which is based on 1.3GHz quad Arm Cortex-A53 and 266MHz Cortex-M4 cores.
The i.MX 8M family of applications processors (i.MX 8M Dual / 8M QuadLite / 8M Quad) represent NXP’s latest market of connected streaming audio/video devices, scanning/imaging devices, and various devices requiring high-performance, low-power processors. The i.MX 8M processors feature advanced implementation of a dual/quad Arm® Cortex®-A53 core, which operates at speeds of up to 1.3 GHz. A general-purpose Cortex®-M4 core processor is for low-power processing. The DRAM controller supports 32-bit/16-bit LPDDR4, DDR4, and DDR3L memory. There are a number of other interfaces for connecting peripherals, such as WLAN, Bluetooth, GPS, displays, and camera sensors. The i.MX 8M Quad and i.MX 8M Dual processors have hardware acceleration for video playback up to 4K, and can drive the video outputs up to 60 fps. Although the i.MX 8M QuadLite processor does not have hardware acceleration for video decode, it allows for video playback with software decoders if needed.
Feature | MIMX8MD6CVAHZAB | MIMX8MD6DVAJZAB | MIMX8MQ6CVAHZAB | MIMX8MQ6DVAJZAB |
Marketing Description | i.MX 8M: Cortex-A53 up to 1.5GHz and Cortex-M4 | i.MX 8M: Cortex-A53 up to 1.5GHz and Cortex-M4 | i.MX 8M: Cortex-A53 up to 1.5GHz and Cortex-M4 | i.MX 8M: Cortex-A53 up to 1.5GHz and Cortex-M4 |
Core: Number of cores (SPEC) | 2 | 2 | 4 | 4 |
Core Type | Arm Cortex-A53 | Arm Cortex-A53 | Arm Cortex-A53 | Arm Cortex-A53 |
Operating Frequency [Max] (MHz) | 1300 | 1500 | 1300 | 1500 |
External Memory Supported | DDR3L SDRAM, DDR4 SDRAM, ECC, LPDDR4 DRAM, NAND FLASH, NOR FLASH, QSPI | DDR3L SDRAM, DDR4 SDRAM, ECC, LPDDR4 DRAM, NAND FLASH, NOR FLASH, QSPI | DDR3L SDRAM, DDR4 SDRAM, ECC, LPDDR4 DRAM, NAND FLASH, NOR FLASH, QSPI | DDR3L SDRAM, DDR4 SDRAM, ECC, LPDDR4 DRAM, NAND FLASH, NOR FLASH, QSPI |
L2 Cache (Max) (KB) | 1024 | 1024 | 1024 | 1024 |
SRAM (kB) | 160 | 160 | 160 | 160 |
Ethernet Type | 1 Gbps + IEEE 1588 + AVB | 1 Gbps + IEEE 1588 + AVB | 1 Gbps + IEEE 1588 + AVB | 1 Gbps + IEEE 1588 + AVB |
Serial Communication | 3 x SPI, 4 x UART | 3 x SPI, 4 x UART | 3 x SPI, 4 x UART | 3 x SPI, 4 x UART |
PCIe 2.0 | 2 | 2 | 2 | 2 |
USB Controllers | 2 | 2 | 2 | 2 |
HW Video Encoder / Decoder | HD4Kp60/1080p60 Video Decode | HD4Kp60/1080p60 Video Decode | HD4Kp60/1080p60 Video Decode | HD4Kp60/1080p60 Video Decode |
GPU 2D / GPU 3D | Vivante GC7000-Lite (267Mtri/s) | Vivante GC7000-Lite (267Mtri/s) | Vivante GC7000-Lite (267Mtri/s) | Vivante GC7000-Lite (267Mtri/s) |
Junction Temperature (Min) (℃) | -40 | 0 | -40 | 0 |
Junction Temperature (Max) (℃) | 105 | 95 | 105 | 95 |
Audio Specific Modules | DSD512, SAI/I2S | DSD512, SAI/I2S | DSD512, SAI/I2S | DSD512, SAI/I2S |
Display Resolution / Hz (Max) | 1080p/60,4K/60 | 1080p/60,4K/60 | 1080p/60,4K/60 | 1080p/60,4K/60 |
Security | CA, HAB, SJC, SNVS, TRNG, TZ | CA, HAB, SJC, SNVS, TRNG, TZ | CA, HAB, SJC, SNVS, TRNG, TZ | CA, HAB, SJC, SNVS, TRNG, TZ |
SPDIF | HDMI ARC, RX, TX | HDMI ARC, RX, TX | HDMI ARC, RX, TX | HDMI ARC, RX, TX |
i.MX 8M Q6/D6 Series Devices
i.MX 8M System Block Diagram
MYC-JX8MX CPU Module Function Block Diagram
MYD-JX8MX Development Board Function Block Diagram
MYC-JX8MX Dimension Chart
MYD-JX8MX Dimension Chart
Software Features
Item | Features | Description | Source Code Provided |
Bootstrap program | U-boot | The primary bootstrap | YES |
Linux kernel | Image | Based on NXP official 2019.04-4.19.35-1.1.0 version | YES |
Drivers
| PMIC | BD71873PMIC driver | YES |
USB Host | USB Host driver | YES | |
USB OTG | USB OTG driver | YES | |
I2C | I2C Bus driver | YES | |
SPI | SPI Bus driver | YES | |
Ethernet | 10/100/1000M Ethernet driver | YES | |
MMC | MMC/eMMC/TF card driver | YES | |
HDMI | HDMI Display driver | YES | |
LCD | MIPI-LVDS driver | YES | |
PWM | PWM driver | YES | |
RTC | RTC driver | YES | |
IO | GPIO driver | YES | |
Touch | Capacitive touch screen driver | YES | |
Audio | WM8904 driver | YES | |
Camera | Ov5640 driver | YES | |
WiFi & BT | 6222B/QCA6174 driver | YES | |
Watchdog | Watchdog driver | YES | |
4G LTE Module | Supports Quectel’s EC20 using USB driver | YES | |
M.2 | NVME driver | YES | |
File System | Yocto rootfs | Including QT5.12 | YES |
Common file system for terminal | YES | ||
Application Programs | GPIO KEY | Key example | YES |
GPIO LED | LED example | YES | |
NET | TCP/IP Sokect C/S example | YES | |
RTC | RTC example | YES | |
RS232 | RS232 example | YES | |
Audio | Audio example | YES | |
LCD | LCD example | YES | |
Camera | Dual camera display example | YES | |
Compiler Tool Chain | Cross compiler | Yocto GCC 8.3.0 Hardfloat | BINARY |
Yocto Linux Software Features
Item | Features | Description | Source Code Provided |
Bootstrap program | U-boot | The primary bootstrap | YES |
Linux kernel | Image | Based on NXP official Android 9.0.0 version | YES |
Drivers | PMIC | BD71873PMIC driver | YES |
USB Host | USB Host driver | YES | |
USB OTG | USB OTG driver | YES | |
I2C | I2C Bus driver | YES | |
SPI | SPI Bus driver | YES | |
Ethernet | 10/100/1000M Ethernet driver | YES | |
MMC | MMC/eMMC/TF card driver | YES | |
HDMI | HDMI Display driver | YES | |
LCD | MIPI-LVDS driver | YES | |
PWM | PWM driver | YES | |
RTC | RTC driver | YES | |
IO | GPIO driver | YES | |
Touch | Capacitive touch screen driver | YES | |
Audio | WM8904 driver | YES | |
Camera | Ov5640 driver | YES | |
WiFi & BT | 6222B/QCA6174 driver | YES | |
Watchdog | Watchdog driver | YES | |
4G LTE Module | Supports Quectel’s EC20 using USB driver | YES | |
M.2 | NVME driver | YES | |
File System | Ramdisk | android ramdisk | YES |
Application Programs | GPIO KEY | Key example | YES |
GPIO LED | LED example | YES | |
NET | TCP/IP Sokect C/S example | YES | |
RTC | RTC example | YES | |
UART | UART example | YES | |
Audio | Primary recorder apk based on Android | YES | |
Camera | Primary camera apk based on Android | YES | |
WiFi | Primary settings apk based on Android | YES | |
BT | Primary settings apk based on Android | YES | |
Video | Primary Cactus player based on Android | BIN | |
Compiler Tool Chain | Cross compiler | 4.9.x 20150123 | BINARY |
Android Software Package
Ubuntu Linux has changed file system based on Yocto Linux and remained uboot, kenrel, dtb, ko and firmware.
Features | Description |
Version | Ubuntu 18.04 |
Desktop | Xfce4 |
Wifi/bt/NET | Normal function, connman control |
4G | Unable to add connman, open manually |
CSI/USB camera | Normal function, need to co-operate with gstream |
Audio | Can switch output with HDMI |
LVDS | Support MYIR’s 7-inch Display with 1024 x 600 pixels resolution |
Kernel | Support docker configuration |
Ubuntu Linux Software Features
Relative Download and Links
You can download relative chip datasheet, products datasheet, user manual, software package from below. Detailed technical data available on request.
1 | MYC-JX8MX CPU Module Overview | 1.20 MB | ![]() | |
2 | NXP i.MX 8M Dual / 8M QuadLite / 8M Quad Applications Processors Datasheet | 1.90 MB | ![]() | |
3 | MYC-JX8MX Pinouts Description | 529 KB | ![]() | |
4 | MYD-JX8MX Development Board Overview | 1.41 MB | ![]() |
● 결제일로부터 1~3주 안에 배송됩니다.
● 제조사 재고가 부족하여 3주 안에 배송이 어려울 경우 메일로 안내해 드리니 참고하시기 바랍니다.
● 본 상품은 해외 재고 상품으로 기본적으로 교환 및 반품 처리가 어렵습니다.
● 상품에 따라 교환 및 반품 처리가 가능한 경우 비용이 수반되며 이니프로 고객센터에 연락하여 처리하시기 바랍니다.
● 본 상품은 해외 재고 상품으로 기본적으로 환불 처리가 어렵습니다.
● 상품에 따라 환불이 가능한 경우 비용이 수반되며 이니프로 고객센터에 연락하여 처리하시기 바랍니다.
● 제조사별로 A/S정책이 상이하니 하단 고객센터로 문의 주시기 바랍니다.
상품이 장바구니에 담겼습니다.
바로 확인하시겠습니까?
상품이 찜 리스트에 담겼습니다.
바로 확인하시겠습니까?